2010 Leader Board
Congratulations to
James SooHoo
2010 Club Champion!
| Player | PR | HB | MB | LH | HO | DC | CC | SL | CR | AN | Total |
| James SooHoo | 100 | 95 | 100 | 87 | 92 | 70 | 44 | 46 | 84 | 77 | 635 |
| Mark Gyotoku | 57 | 100 | 83 | 97 | 40 | 75 | 94 | 75 | 96 | 89 | 634 |
| Gil Abad | 84 | 95 | 100 | 72 | 98 | 72 | 35 | 96 | 51 | 617 | |
| Robbie Otaguro | 84 | 78 | 89 | 87 | 74 | 62 | 78 | 100 | 91 | 36 | 607 |
| Marsha Taam | 47 | 82 | 59 | 87 | 80 | 98 | 72 | 52 | 67 | 95 | 581 |
| John SooHoo | 34 | 45 | 73 | 58 | 96 | 75 | 86 | 85 | 100 | 61 | 576 |
| Jimmy Hu | 74 | 85 | 89 | 75 | 68 | 41 | 89 | 80 | 22 | 68 | 560 |
| Karen Mar | 25 | 63 | 73 | 48 | 92 | 84 | 72 | 78 | 95 | 557 | |
| Mike Leong | 98 | 54 | 100 | 93 | 50 | 91 | 56 | 61 | 553 | ||
| Tomio Takeshita | 84 | 92 | 54 | 67 | 92 | 89 | 56 | 68 | 548 | ||
| Sets Otaguro | 39 | 89 | 35 | 80 | 68 | 84 | 78 | 70 | 46 | 77 | 546 |
| Kenny Nakahiro | 96 | 49 | 59 | 67 | 44 | 75 | 85 | 67 | 89 | 538 | |
| Glen Hasegawa | 57 | 74 | 73 | 80 | 80 | 41 | 96 | 35 | 75 | 36 | 535 |
| Jimmy Sakamoto | 65 | 64 | 80 | 90 | 85 | 96 | 51 | 531 | |||
| Lori Laporte | 74 | 89 | 97 | 87 | 62 | 83 | 25 | 28 | 27 | 520 | |
| Winston Lee | 65 | 98 | 89 | 80 | 84 | 50 | 29 | 43 | 22 | 509 | |
| John Neishi | 94 | 85 | 87 | 50 | 62 | 91 | 39 | 30 | 508 | ||
| Daisy SooHoo | 51 | 60 | 83 | 97 | 36 | 46 | 78 | 85 | 50 | 42 | 504 |
| Jeff Neishi | 74 | 55 | 97 | 93 | 50 | 41 | 75 | 51 | 495 | ||
| Greg Chun | 34 | 27 | 52 | 80 | 62 | 66 | 98 | 43 | 77 | 478 | |
| Valerie Inouye | 25 | 71 | 48 | 55 | 40 | 84 | 54 | 56 | 84 | 477 | |
| Steve Arbogast | 74 | 67 | 48 | 50 | 58 | 83 | 25 | 77 | 457 | ||
| Ken Neishi | 47 | 78 | 73 | 71 | 49 | 58 | 52 | 75 | 36 | 456 | |
| Michael Taam | 74 | 55 | 27 | 46 | 58 | 62 | 46 | 32 | 67 | 92 | 454 |
| David Mar | 51 | 41 | 94 | 61 | 80 | 41 | 42 | 31 | 77 | 446 | |
| Jim Masamori | 84 | 41 | 48 | 61 | 34 | 93 | 58 | 29 | 39 | 61 | 446 |
| Tony Gaan | 36 | 71 | 42 | 98 | 50 | 95 | 36 | 42 | 434 | ||
| Wayne Tsujisaka | 84 | 55 | 73 | 92 | 61 | 67 | 432 | ||||
| Mike Chin | 91 | 36 | 35 | 55 | 50 | 46 | 56 | 85 | 419 | ||
| Mark Otaguro | 22 | 43 | 40 | 36 | 98 | 61 | 67 | 42 | 387 | ||
| Kevin Hitomi | 43 | 49 | 64 | 50 | 62 | 61 | 51 | 380 | |||
| Derrick Mar | 91 | 32 | 42 | 34 | 63 | 63 | 27 | 352 | |||
| Wayne Yamaguchi | 20 | 35 | 43 | 68 | 84 | 22 | 67 | 339 | |||
| Thomas Yamamoto | 30 | 93 | 87 | 49 | 75 | 334 | |||||
| Gil Takahashi | 26 | 73 | 38 | 32 | 34 | 46 | 48 | 61 | 332 | ||
| Denise Fong | 67 | 17 | 61 | 84 | 98 | 327 | |||||
| Joe Kent | 43 | 55 | 17 | 71 | 63 | 63 | 312 | ||||
| Annette Wolff | 65 | 28 | 22 | 53 | 68 | 39 | 24 | 22 | 299 | ||
| Andrew Gil | NS | 89 | DQ | 100 | 52 | 26 | 22 | 289 | |||
| Henry Scott | 39 | 38 | 73 | 75 | 58 | 283 | |||||
| Jason Poon | 54 | 53 | 75 | 100 | 282 | ||||||
| Lorri Arishita | 30 | 35 | 75 | 84 | 51 | 275 | |||||
| Gosei Kimura | 95 | 84 | 77 | 256 | |||||||
| Kimber Fong | 45 | 20 | 39 | 34 | 85 | 223 | |||||
| Greg Lau | 30 | 27 | 36 | 98 | 16 | 207 | |||||
| Tony Tam | 65 | 78 | 40 | 183 | |||||||
| Russell Obana | 57 | NS | NS | 56 | 68 | 181 | |||||
| Tim Shibata | 57 | 62 | 62 | DQ | 181 | ||||||
| David Chan | 17 | 73 | 56 | 32 | 178 | ||||||
| Rick Won | 17 | 63 | 27 | 67 | 174 | ||||||
| Dar Masamori | 30 | 50 | 40 | NS | 31 | 18 | 169 | ||||
| Lane Kato | 67 | 91 | 158 | ||||||||
| Ron Pang | 58 | 42 | 100 | ||||||||
| Andy Fujimoto | 51 | 51 | |||||||||
| Rod Fujimoto | 42 | 42 |
Past Leader Boards